| Stagsden, Bedfordshire (1891) | ||||||
| Address | North End Farm |
|||||
| Head of Household | Fensom, Thomas |
|||||
| Reference | RG12 1247 Folio 29, Page 15, Schedule 107 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Fensom, Thomas |
Head | M | 55 | M | Farmer(Em'er) |
Toddington, Bedfordshire |
| Fensom, Elizabeth |
Wife | M | 44 | F | Kempston, Bedfordshire | |
| Fensom, John Thomas |
Son | S |
18 | M | Farm Manager(Em'ee) |
Stagsden, Bedfordshire |
| Fensom, Annie | Dau | S |
15 | F | Stagsden, Bedfordshire | |
| Fensom, Charles Edward |
Son | - |
13 | M | Employed on Farm(Em'ee) |
Stagsden, Bedfordshire |
| Fensom, Ellen |
Dau |
- |
11 |
F |
Scholar |
Stagsden, Bedfordshire |
| Fensom, Eva |
Dau |
- |
10 |
F |
Scholar | Stagsden, Bedfordshire |
| Fensom, Alfred Benjamin |
Son |
- |
8 |
M |
Scholar | Stagsden, Bedfordshire |
| Fensom, George Henry |
Son |
- |
5 |
M |
Stagsden, Bedfordshire | |
| Bedford St Cuthbert, Bedfordshire (1891) | ||||||
| Address | 18 Gery Street | |||||
| Head of Household | Plumbe, James | |||||
| Reference | RG12 1248 Folio 60, Page 23, Schedule 161 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, James | Head | M | 61 | M | Living on own means | Henley on Thames, Oxfordshire |
| Plumbe, Velabeth | Wife | M | 54 | F | Bromham, Bedfordshire | |
| Plumbe, Alice | Daur | U | 23 | F | Dressmaker | Islington, London |
| Plumbe, Velabeth | Daur | U | 20 | F | Islington, London | |
| Plumbe, Charles J. | Son | U | 13 | M | Scholar | Islington, London |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com