| Stagsden, Bedfordshire (1891) | ||||||
| Address | North End Farm | |||||
| Reference | RG12/1247 fol 29 p15, schedule 107 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Fensom, Thomas | Head | M | 55 | M | Farmer(Em'er) | Toddington, Bedfordshire |
| Fensom, Elizabeth | Wife | M | 44 | F | Kempston, Bedfordshire | |
| Fensom, John Thomas | Son | S | 18 | M | Farm Manager(Em'ee) | Stagsden, Bedfordshire |
| Fensom, Annie | Dau | S | 15 | F | Stagsden, Bedfordshire | |
| Fensom, Charles Edward | Son | 13 | M | Employed on Farm(Em'ee) | Stagsden, Bedfordshire | |
| Fensom, Ellen | Dau | 11 | F | Scholar | Stagsden, Bedfordshire | |
| Fensom, Eva | Dau | 10 | F | Scholar | Stagsden, Bedfordshire | |
| Fensom, Alfred Benjamin | Son | 8 | M | Scholar | Stagsden, Bedfordshire | |
| Fensom, George Henry | Son | 5 | M | Stagsden, Bedfordshire | ||
| Bedford St Cuthbert, Bedfordshire (1891) | ||||||
| Address | 18 Gery Street | |||||
| Reference | RG12/1248 fol 60 p23, schedule 161 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, James | Head | M | 61 | M | Living on own means | Henley on Thames, Oxfordshire |
| Plumbe, Velabeth | Wife | M | 54 | F | Bromham, Bedfordshire | |
| Plumbe, Alice | Dau | U | 23 | F | Dressmaker | Islington, London |
| Plumbe, Velabeth | Dau | U | 20 | F | Islington, London | |
| Plumbe, Charles J. | Son | U | 13 | M | Scholar | Islington, London |
| Bedford St Paul, Bedfordshire (1891) | ||||||
| Address | 72 Chaucer Road |
|||||
| Reference | RG12/1249 fol 90 p38-39, schedule 140 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Kilroy, Louisa |
Head | M | 51 | M | Living on own means | Southampton, Hampshire |
| Kilroy, Louise |
Dau | S | 16 | F | Scholar |
Freshwater, Isle of Wight |
| Kilroy, Willy |
Son | S | 15 | M | Scholar | Southampton, Hampshire |
| Kilroy, Daisy |
Dau | S | 10 | F | Scholar |
Winchester, Hampshire |
| Clayton, Elizabeth |
Servant | S | 22 | F | Cook Domestic Servant |
Huntingdon, Huntingdonshire |
| Clayton, Alice | Servant | S |
18 |
F |
Housemaid Domestic Servant | Huntingdon, Huntingdonshire |