| Hedgerley, Buckinghamshire (1891) | ||||||
| Address | In Village | |||||
| Reference | RG12/1133 fol 8 p10 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Eagle, Maria E. | Head | Wid | 56 | F | Living On Own Means | Livermere, Suffolk |
| Eagle, Walter | Son | 17 | M | Dom Serv | Hedgerley, Buckinghamshire | |
| Cox, Ada B. | Niece | 14 | F | Scholar | Kingsland, London | |
| Cox, Florence H. | Niece | 8 | F | Scholar | Stoke Newington, London | |
| Farnham Royal, Buckinghamshire (1891) | ||||||
| Address | "Springfield", Crispin Road | |||||
| Reference | RG12/1136 fol 79 p10 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Fells, Charles M. | Head | M | 47 | M | Rate & Tax Collector - Assurance Agent | Hitchin, Hertfordshire |
| Fells, Julia | Wife | M | 28 | F | Paddington, London | |
| Bishop, Walter Follen | Lodger | M | 31 | M | Landscape Painter | Liverpool |
| Bishop, Florence | Lodger | M | 28 | F | London | |
| Stoke Poges, Buckinghamshire (1891) | ||||||
| Address | Pinewood | |||||
| Reference | RG12/1136 fol 154 p29 schedule 187 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Charsley, Frederick W. | Head | M | 35 | M | Living On His Own Means | Amersham, Buckinghamshire |
| Charsley, Emily F. | Wife | M | 35 | F | Rochester, Kent | |
| Charsley, Frederick G. |
Son | S | 5 | M | Brighton, Sussex |
|
| Charsley, Reginald A. |
Son | S | 3 | M | Stoke Poges, Buckinghamshire |
|
| Charsley, Guy | Son | S | 2 | M | Stoke Poges, Buckinghamshire | |
| Griffiths, Jane | Servant | S | 35 | F | General Serv. Domestic | Montgomeryshire |
| Hawkins, Mary A. | Servant | S | 21 | F | General Serv. Domestic | Goring, Oxfordshire |
| Haynes, Mary | Servant | S | 45 | F | Cook Domestic Serv | Little Kimble, Buckinghamshire |
| Hawkins, Annie I. | Servant | S | 14 | F | Under Nurse | Farnham, Buckinghamshire |