| Bristol St Michael, Gloucestershire (1881) | ||||||
| Address | 117 Royal Promenade Tailors Shop & Private Ho |
|||||
| Head of Household | Bowen, George |
|||||
| Reference | PRO: RG11 2476 120 21; FHL Film: 1341596 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Bowen, George |
Head | M | 37 | M | Tailor | Bristol, Somerset |
| Bowen, Therese K. |
Wife | M | 22 | F | Swansea, Glamorganshire, Wales |
|
| Bowen, Herbert H. |
Son | 3 | M |
Bristol | ||
| Bowen, Claude A. |
Son |
1 |
M |
Bristol |
||
| Williams, Hilda |
Cousin |
U |
18 |
F |
Bookkeeper (Clerk) |
Swansea, Glamorganshire, Wales |
| Williams, Melinda |
Serv |
U |
24 |
F |
Nursemaid (Dom) |
Winterbourne, Gloucestershire |
| Sommers, Alice |
Serv |
U |
18 |
F |
General Serv Domestic |
Lydney, Gloucestershire |
| Winchcombe, Gloucestershire (1881) | ||||||
| Address | Abbey Terrace | |||||
| Head of Household | Plumbe, Mary L. | |||||
| Reference | PRO: RG11 2564 89 10; FHL Film: 1341618 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, Mary L. | Head | W | 37 | F | Solicitors Widow | Winchcomb, Gloucestershire |
| Cotton, Margaret E. | Serv | U | 33 | F | Domestic Serv | Ashton Under Hill, Gloucestershire |
| Lovesy, Elizabeth R. | Visitor | W |
79 | F | Camberwell, Middlesex | |
| Driver, Emily |
Visitor |
U |
46 |
F |
Visitors Serv Dom |
Beer, Devon |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com