| London, Middlesex (1881) | ||||||
| Address | 35 St James Sq | |||||
| Head of Household | Mason, John R. | |||||
| Reference | PRO: RG11 0031 136 12; FHL Film: 1341007 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Mason, John R. | Head | U | 57 | M | Clerk G P O | Lutterworth,
Leicestershire |
| Mason, Charles A. |
Neph | U | 22 | M | Undergraduate
Oxfd | Waetair1,
India |
| Paine, Sarah | Serv | U | 43 | F | Housekeeper | Bilton,
Warwickshire |
| Hicks, Eliza | Serv | U | 23 | F | Parlour Maid | Stoney Stratford, Buckinghamshire |
| Gaten, Annie |
Visitor | U | 5 | F | Hull,
Yorkshire | |
| London, Middlesex (1881) | ||||||
| Address | Grafton House | |||||
| Head of Household | Page, Mary E. | |||||
| Reference | PRO: RG11 0052 60 37; FHL Film: 1341012 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Page, Mary E. | Head | U | 28 | F | School Governess | London, Middlesex |
| Page, Elizabeth A. | Sister | U | 33 | F | School Governess | Kent, England |
| Humphries, Emily M. | Boarder | U | 20 | F | Teacher | Halesworth, Suffolk |
| Garnet, Emma | Boarder | U | 25 | F | Teacher | Islington |
| Benest, Annie | Boarder | U | 20 | F | Teacher | St Heleir, Jersey, Channel Islands |
| Gosnel, Elenor A. | Boarder | U | 18 | F | Scholar | Newport, Isle of Wight, Hampshire |
| Midgley, Louise | Boarder | U | 17 | F | Scholar | Walkington, Oxfordshire |
| Coles, Elizabeth | Boarder | U | 14 | F | Scholar | Chennor, Oxfordshire |
| Line, Eva | Boarder |
U | 15 | F | Scholar | Cheslehurst, Kent |
| Boys, Alice | Boarder |
U | 16 | F | Scholar | London, Middlesex |
| Hoster, Elizabeth | Boarder | U | 15 | F | Scholar | Aylesbury, Berkshire |
| Purrer, Minna | Boarder |
U | 13 | F | Scholar | Laifton Berford, Bedfordshire |
| Lepla, Florence | Boarder |
U | 14 | F | Scholar | London, Middlesex |
| Line, Louise | Boarder |
U | 12 | F | Scholar | Cheslehurst, Kent |
| Lepla, Marian | Boarder |
U | 12 | F | Scholar | London, Middlesex |
| London, Middlesex (1881) | ||||||
| Address | 8 West Kensington Terrace | |||||
| Head of Household | Kinch, Charles James | |||||
| Reference | PRO: RG11 0065 77 5; FHL Film: 1341014 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Kinch, Charles James | Head | M | 36 | M | Pharmaceutical Chemist & Stationer | Henley On Thames, Oxfordshire |
| Kinch, Maud | Wife | M | 32 | F | Compton Power, Berkshire | |
| Kinch, Charles Donald | Son | U | 7 | M | Scholar | Henley, Oxfordshire |
| Kinch, Harold | Son | U | 4 | M | Scholar | Henley, Oxfordshire |
| Kinch, Ethel Maud | Daur | U | 2 | F | Eaton Hastings, Berkshire | |
| Duck, Clara Jane | Servt | U | 23 | F | Shopwoman (Stationers) | Keston, Kent |
| White, Mary Ann | Servt | U |
18 | F | Genl Servt | Gloucester |
| Morris, Charles C. Benning | Boarder | U | 29 | M | Landscape Artist | Stirling,
Scotland |
| Westminster St James, Middlesex (1881) | ||||||
| Address | 10 Old Burlington St | |||||
| Head of Household | Hulke, John W. | |||||
| Reference | PRO: RG11 0122 94 9; FHL Film: 1341028 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Hulke, John W. | Head | M | 50 | M | Surgeon F.R.C.S. | Deal, Kent |
| Hulke, Julia G. | Wife | M | 49 | F | Tolington, Middlesex | |
| Pritchard, Eliza | Serv | U | 42 | F | Cook Domestic Serv | Shrewsbury, Shropshire |
| Lander, Marie | Serv | U | 31 | F | Housemaid Domestic Serv | Germany |
| Hazelden, Mary L. | Serv | U | 21 | F | Housemaid Domestic Serv | Wyfield, Sussex |
| Francis, James D. | Serv | W | 32 | M | Footman Domestic Serv | Old Newton, Suffolk |
| St Pancras, Middlesex (1881) | ||||||
| Address | 13 Fitzroy Square | |||||
| Head of Household | Plumb, Rowland | |||||
| Reference | PRO: RG11 0186 81 36; FHL Film: 1341041 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumb, Rowland | Head | M | 43 | M | Architect | London, Middlesex |
| Plumb, Fanny P. | Wife | M | 42 | F | Brighton | |
| Plumb, Mabel G. | Daur | U | 11 | F | Scholar | London, Middlesex |
| Plumb, Nora B. | Daur | U | 8 | F | Scholar | London, Middlesex |
| Plumb, Anne S. | Mother | W | 79 | F | Aylesbury | |
| Russell, Sarah | Wife Sister | U | 36 | F | Clapham S W | |
| Webber, Juliet | Serv | U | 41 | F | Governess | Brighton |
| Ludgate, Jane | Serv | U | 21 | F | Cook | Ford, Buckinghamshire |
| Bondall, Margaret L. | Serv | U | 24 | F | Parlour Maid | Littlington, Sussex |
| Lochey, Ellen | Serv | U | 20 | F | Housemaid | Matchfield, Berkshire |
| Giblett, Elizabeth | Serv | U | 17 | F | Housemaid | Glastonbury, Somerset |
| London, Middlesex (1881) | ||||||
| Address | 221 222 223 224 Upper St | |||||
| Head of Household | Young, Adelade F. | |||||
| Reference | PRO: RG11 0226 65 13; FHL Film: 1341049 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Young, Adelade F. |
Assistant (Head) | U | 20 | F | Drapers
Shopwoman | Besham, Sussex |
| South,
Anne M. | Assistant | U | 23 | F | Drapers Shopwoman | Ashford, Kent |
| Smith,
Louisa E. | Assistant | U | 25 | F | Drapers Shopwoman | Ashford, Kent |
| Overton,
Celia M. | Assistant | U | 19 | F | Drapers Shopwoman | Pimlico, Middlesex |
| Brownlow,
Eugene | Assistant | U | 21 | F | Drapers Shopwoman | Enfield, Middlesex |
| Mills,
Anne | Assistant | U | 22 | F | Drapers Shopwoman | Islington, Middlesex |
| Coulter,
Emily | Assistant | U | 22 | F | Drapers Shopwoman | Brighton, Sussex |
| Binsey, Grace E. | Assistant | U | 22 | F | Drapers Shopwoman | Clerkenwell, Middlesex |
| Eviser, Emily J. | Assistant | U | 19 | F | Drapers Shopwoman | Burghclare, Hampshire |
| Foster, Eliza | Assistant | U | 23 | F | Drapers Shopwoman | Beedesad, Herefordshire |
| Grincoll, Emily | Assistant | U | 20 | F | Drapers Shopwoman | New
Cross |
| Rutter,
Emma | Assistant | U | 22 | F | Drapers Shopwoman | Wolwich, Kent |
| Melton, Julia | Assistant | U | 25 | F | Drapers Shopwoman | Highgate, Middlesex |
| Berry, Louisa | Assistant | U | 21 | F | Drapers Shopwoman | London City, Middlesex |
| Strange,
Katherine | Assistant | U | 24 | F | Drapers Shopwoman | Halwell, Devon |
| Evans, Thomas J. | Assistant | U | 32 | M | Drapers Assistant | Llaneda, Wales |
| Taylor, Charles | Assistant | U | 27 | M | Drapers Assistant | Winchester |
| Widdoson, Joseph J. | Assistant | U | 17 | M | Apprentice | Penn Parish, Buckinghamshire |
| Cooper,
Arthur W. | Assistant | U | 17 | M | Apprentice | Blackwater |
| Noble, Joseph | Assistant | 15 | M | Apprentice | Corncert Abbey, Cumberland | |
| Wallen,
George | Assistant | U | 28 | M | Clerk | Meldrith, Cambridgeshire |
| Roe,
William | Assistant | U | 22 | M | Porter | Norwich, Norfolk |
| Norman, Charles R. | Assistant | U | 25 | M | Porter | London Chelsea,
Middlesex |
| Partner,
Spaai | Assistant | U | 18 | M | Porter | Finchingfield, Essex |
| Harrup, Louis | Assistant | U | 17 | M | Porter | Meldrith, Cambridgeshire |
| Marridge,
James | Assistant | U | 16 | M | Porter Drapers | Oldham, Lancashire |
| Winter, Henry | Assistant | U | 23 | M | Porter Drapers | Shipton, Yorkshire |
| Rogers, Thomas G. | Assistant | U | 16 | M | Porter Drapers | Hull, Yorkshire |
| Maxwell, James | Assistant | U | 17 | M | Porter Drapers | Pounley NS |
| Waller, John | Assistant | U | 16 | M | Porter Drapers | Meldrith, Cambridgeshire |
| Streeter,
Emma | Assistant | U | 36 | F | Housekeeper | Battle, Sussex |
| Farrington, Sophia | Assistant | U | 39 | F | Cook Domestic | London, Middlesex |
| Jackson, Catherine | Serv | U | 21 | F | Domestic Serv | London, Middlesex |
| Gasking, Elizabeth | Serv | U | 20 | F | Domestic Serv | London, Middlesex |
| Prattle, Rebecca | Serv | U | 19 | F | Domestic Serv | Harston,
Cambridgeshire |
| Bayley,
Eliza | Serv | U | 18 | F | Domestic Serv | Norlease, Wiltshire |
| Dew, Alma | Serv | U | 17 | F | Domestic Serv | Dilton Marsh,
Wiltshire |
| Willesend,
Caroline
S. | Serv | U | 35 | F | Drapers Assistant | Barscett, Middlesex |
| Osborn, Harry | Serv | U | 17 | M | Porter Drapers | Hunden Clare,
Suffolk |
| Biggs,
James | Serv | U | 19 | M | Porter Drapers | Chesterton,
Cambridgeshire |
| Bishop,
Harry | Serv | 16 | M | Collector (Com Clerk) | Minder,
Northamptonshire | |
| Jones, Hanna E. | Serv | U | 21 | F | Assistant (Drapers) | Margate, Kent |
| Horner, Kate | Serv | U | 16 | F | Assistant (Drapers) | Kings Cross |
| Bennett, Charles | Serv | U | 21 | M | Assistant | Finsbury, Middlesex |
| Islington, Middlesex (1881) | ||||||
| Address | 39 Morton Road | |||||
| Head of Household | Gosnell, Henry G. | |||||
| Reference | PRO: RG11 0250 56 14; FHL Film: 1341054 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Gosnell, Henry G. | Head | M | 59 | M | Clerk | Newport, Shropshire |
| Gosnell, Fanny | Wife | M | 66 | F | Long Upon T..n, Shropshire | |
| Gosnell, William W. | Son | M | 35 | M | Furniture Designer Cabinet Maker | London Dalston, Middlesex |
| Gosnell, Mary A. | Daur | M | 35 | F | Newport, Shropshire | |
| Gosnell, Amy M. | Gd Daur | - | 9 | F | Scholar | London Islington, Middlesex |
| Gosnell, William H. | Gd Son | - | 6 | M | Scholar | London Islington, Middlesex |
| Gosnell, Mary F. | Gd Daur | - | 1 | F | London Islington, Middlesex | |
| Lillets, Francis A. | Niece | U | 15 | F | Pupil Teacher | Shrewsbury |
| Straw, Sarah | Serv | U | 25 | F | Domestic Servant | London N, Middlesex |
| Borchard, Alfred | Lodger | U | 23 | M | Clerk | (Not English Subt), Germany |
| Ealing, Middlesex (1881) | ||||||
| Address | Bucknell House | |||||
| Head of Household | Ouseley, Mary | |||||
| Reference | PRO: RG11 1346 27 48; FHL Film: 1341327 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Ouseley, Mary | Head | W | 39 | F | Annuitant Civil Funds | India |
| Ouseley, Mary E. | Daur | 12 | F | Scholar | India | |
| Ouseley, Inwan | Daur | 10 | F | Scholar | St Leonards, Sussex | |
| Ouseley, Adelaide C. | Daur | 8 | F | Scholar | India | |
| Ouseley, Alice P. | Daur | 6 | F | Scholar | India | |
| Ouseley, May J. | Daur | 4 | F | Scholar | India | |
| Ouseley, Ann J.L. | Daur |
1 | F | Ealing, Middlesex | ||
| St
John, Agnes | Boarder | W | 41 | F | Pension Military |
Calcutta, India |
| St John, Caroline M. | Boarder | U | 16 | F | Scholar | India |
| Pfeiffer,
Caroline | Governess | U | 38 | F | Governess | Aix La Chapelle, France |
| Goodchild, Martha | Serv |
U | 27 | F | Serv Nurse | Eastbury, Berkshire |
| Nottings, Emily | Serv |
U | 24 | F | Serv Nurse Housemaid |
Hungerford Woodlaw St Mary |
| Matthews, Jane | Serv |
U | 36 | F | Serv Cook | Emnith, Norfolk |
| South Mimms, Middlesex (1881) | ||||||
| Address | 7 Taylors Lane | |||||
| Head of Household | Lovett, George | |||||
| Reference | PRO: RG11 1368 153 72; FHL Film: 1341332 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Lovett, George | Head | M | 37 | M | Gardener | Cutton In The Elms, Leicestershire |
| Lovett, Caroline | Wife | M | 31 | F | Boxmoor, Hertfordshire | |
| Lovett, Rose A. | Daur | 12 | F | Scholar | Enfield, Middlesex | |
| Lovett, Arthur G. | Son | 8 | M | Scholar | Hadley, Middlesex | |
| Lovett, Henry E. | Son | 5 | M | Scholar | Hatfield, Hertfordshire | |
| Lovett, Herbert A. | Son | 3 | M | Hatfield, Hertfordshire | ||
| Lovett, Ada J. | Daur |
1 | F | Hatfield, Hertfordshire | ||