| Little Walsingham, Norfolk (1881) | ||||||
| Address | Market Place | |||||
| Head of Household | Fenn, Louisa | |||||
| Reference | PRO: 1985 52 2 GSU: 1341478 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Fenn, Louisa | Head | W | 35 | F | Grocer & Draper | Little Walsingham, Norfolk |
| Fenn, Louisa E. | Daur | - | 13 | F | Scholar | Little Walsingham, Norfolk |
| Fenn, Annie K. | Daur | - | 11 | F | Scholar | Little Walsingham, Norfolk |
| Fenn, Maria | Daur | - | 5 | F | Scholar | Little Walsingham, Norfolk |
| Fenn, Mary T. | Daur In Law | U | 17 | F | Grocer & Drapers Assistant | Little Walsingham, Norfolk |
| Tysack, Rebecca M. | Sister | U | 43 | F | House Keeper | Little Walsingham, Norfolk |
| Little Walsingham, Norfolk (1881) | ||||||
| Address | Brideswell Street West Side | |||||
| Head of Household | Tysack, Zachariah | |||||
| Reference | PRO: 1985 61 19 GSU: 1341478 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Tysack, Zacahariah | Head | M | 75 | M | Hairdresser | Wells, Norfolk |
| Tysack, Rebecca | Wife | M | 65 | F | Little Walsingham, Norfolk | |
| Tysack, Zachariah O. | Son | U | 46 | M | Hairdresser | Wells, Norfolk |
| Tysack, Mary A. | Daur | U | 37 | F | Dressmaker | Little Walsingham, Norfolk |
| Tysack, William | Grand Son | - | 13 | M | Scholar | Little Walsingham, Norfolk |
| Wells, Norfolk (1881) | ||||||
| Address | High Street | |||||
| Head of Household | Tyzack, Edward | |||||
| Reference | PRO: 1988 26 17 GSU: 1341479 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Tyzack, Edward | Head | M | 58 | M | Hairdresser | Wells, Norfolk |
| Tyzack, Charlotte | Wife | M | 52 | F | Wells, Norfolk | |
| Tyzack, Florence E. | Daur | U | 21 | F | Shop Assistant | Wells, Norfolk |
| Tyzack, Minnie | Daur | U | 19 | F | Pupil Teacher | Wells, Norfolk |
| Tyzack, Charlotte | Daur | U | 17 | F | Shop Assistant (Hairdresser) | Wells, Norfolk |
| Tyzack, Charles E. | Son | - | 12 | M | Scholar | Wells, Norfolk |
| Tyzack, Ernest W. | Son | - | 8 | M | Scholar | Wells, Norfolk |
| Wells, Norfolk (1881) | ||||||
| Address | Jicklings Yard | |||||
| Head of Household | Kew, Susannah | |||||
| Reference | PRO: 1988 33 7 GSU: 1341479 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Kew, Susannah | Wife (Head) | M | 43 | F | Wells, Norfolk | |
| Tyzack, Mary E. | Daur | U | 19 | F | Wells, Norfolk | |
| Wells, Norfolk (1881) | ||||||
| Address | Burnt Street | |||||
| Head of Household | Tyzack, Charles W. | |||||
| Reference | PRO: 1988 64 6 GSU: 1341479 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Tyzack, Charles W. | Head | M | 80 | M | No Occupation | Wells, Norfolk |
| Tyzack, Mary Ann | Wife | M | 79 | F | Wells, Norfolk | |
| Wells, Norfolk (1881) | ||||||
| Address | High Street | |||||
| Head of Household | Mack, John | |||||
| Reference | PRO: 1988 69 15 GSU: 1341479 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Mack, John | Head | M | 55 | M | Linen Draper | Gimmingham Hall, Norfolk |
| Mack, Jane Elizabeth | Wife | M | 55 | F | Wells, Norfolk | |
| Mack, Emma | Daur | U | 20 | F | Wells, Norfolk | |
| Mack, Elizabeth Catherine | Daur | U | 17 | F | Wells, Norfolk | |
| Bycroft, Martha A. | Serv | U | 18 | F | Domestic Servant | Wells, Norfolk |
| South Lynn, Norfolk (1881) | ||||||
| Address | Fleece Yard | |||||
| Head of Household | Tyzack, Zachariah | |||||
| Reference | PRO: 2000 97 8/9 GSU: 1341482 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Tyzack, Zachariah | Head | M | 48 | M | Engine Fitter | Lynn, Norfolk |
| Tyzack, Maria | Wife | M | 40 | F | Roydon, Norfolk | |
| Tyzack, Sarah Ann | Daur | U | 24 | F | Domestic Serv | Lynn, Norfolk |
| Tyzack, Charles | Son | U | 12 | M | Scholar | Stamford, Lincolnshire |
| Tyzack, John | Son | U | 5 | M | Scholar | Stamford, Lincolnshire |
| Tyzack, Zachariah | Son | U | 2 | M | Lynn, Norfolk | |
| Tyzack, John Henry | Son | U | 8m | M | Lynn, Norfolk | |
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com