| Chalcombe, Northamptonshire (1881) | ||||||
| Address | Silver St. |
|||||
| Head of Household | Ward, Thomas | |||||
| Reference | PRO: 1528 5 3 ; FHL Film: 1341368 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Ward, Thomas | Head | M | 36 | M | Carpenter | Allscote, Warwickshire |
| Ward, Ursula | Wife | M | 42 | F | Chalcombe | |
| Ward, Florence | Daur | 8 | F | Chipping Warden |
||
| Chalcombe, Northamptonshire (1881) | ||||||
| Address | ||||||
| Head of Household | Plumbe, Thomas | |||||
| Reference | PRO: 1528 10 14 ; FHL Film: 1341368 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, Thomas | Head | M | 74 | M | Blacksmith | Wardington, Oxfordshire |
| Plumbe, Ann | Wife | M | 64 | F | Chalcombe | |
| Plumbe, Emma | Daur | U | 47 | F | Sulgrave, Northamptonshire |
|
| Plumbe, Charles |
Son |
U |
43 |
M |
Blacksmith |
Chalcombe |
| Ward, Frank |
Grandson |
9 |
M |
Chipping Warden |
||
| Hardingstone, Northamptonshire (1881) | ||||||
| Address | 7 High St |
|||||
| Head of Household | Cockerill, William | |||||
| Reference | PRO: 1541 56 47 ; FHL Film: 1341372 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Cockerill, William | Head | M | 29 | M | Labourer In Coal Yard | Collingtree, Northamptonshire |
| Cockerill, Hester | Wife | M | 25 | F | St Giles Parish, Northamptonshire | |
| Cockerill, Kate Julia | Daur | 6 | F | Hardingstone, Northamptonshire |
||
| Cockerill, Fredrick W. |
Son |
U |
4 |
M |
Scholar |
Hardingstone, Northamptonshire |
| Cockerill, Hester M. |
Daur |
U |
2 | F | Hardingstone, Northamptonshire |
|
| Cockerill, Ellen J. |
Daur |
U |
1 m |
F |
Hardingstone, Northamptonshire |
|
| Taylor, Maria |
Lodger |
W |
72 |
F |
Wardington, Oxfordshire |
|
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com