| Oswestry Town, Shropshire (1881) | ||||||
| Address | Salop Rd Trinity Vic |
|||||
| Head of Household | Cashel, Frederick |
|||||
| Reference | PRO: 2659 66 24; FHL Film: 1341638 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Cashel, Frederick |
Head | M | 62 | M | Vicar of Trinity Church Oswestry |
Ireland |
| Cashel, S.M.H. Anna Lyle |
Wife | M | 63 | F | Ireland | |
| Jeffreys, Sarah |
Servant | U | 66 | F | Cook (Domestic) |
Llansaintffraid, Montgomery, Wales |
| James, Elizabeth |
Servant | U | 19 | F | Housemaid (Domestic) |
Oswestry, Shropshire |
| Newport, Shropshire (1881) | ||||||
| Address | High Street | |||||
| Head of Household | Gosnell, Thomas | |||||
| Reference | PRO: 2683 63 34 ; FHL Film: 1341643 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Gosnell, Thomas | Head | M | 50 | M | Glass Merchant | Newport, Shropshire |
| Gosnell, Mary | Wife | M | 53 | F | Truro, Cornwall | |
| Gosnell, Janet Elizth. | Daur | U | 22 | F | Teacher Undergrad of London | Newport, Shropshire |
| Gosnell, Mary Louisa | Daur | U | 21 | F | Student | Newport, Shropshire |
| Gosnell, Arthur Willm. | Son | U | 19 | M | Undergrad Of London & Christ Coll Cam | Newport, Shropshire |
| Donington, Shropshire (1881) | ||||||
| Address | Rectory | |||||
| Head of Household | De Bunsen, Henry G. | |||||
| Reference | PRO: RG11 2632 44 1 ; FHL Film: 1341633 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| De Bunsen, Henry G. | Head | M | 63 | M | Rector of Donington | Rome (Naturalised British Subject) |
| De Bunsen, Mary Louisa | Wife | M | 59 | F | Rectors Wife | Clifton Bristol |
| De Bunsen, Louisa Emily | Daur | U | 32 | F | Rector's Daughter | Lilleshall, Shropshire |
| Gosnell, Jane | Serv | U | 66 | F | Housekeeper Domestic Serv | Newport, Shropshire |
| Lockley, Sarah | Serv | U | 27 | F | Ladies Maid Domestic Serv | Sambrook, Shropshire |
| Bate, Sarah A. | Serv | U | 31 | F | Upper Housemaid Domestic Serv | Lilleshall, Shropshire |
| Crewe, Martha | Serv | U | 20 | F | Under Housemaid Domestic Serv | Quine Brook, Shropshire |
| Evans, Harriet | Serv | U | 20 | F | Kitchenmaid Domestic Serv | Brewood, Shropshire |
| Day, Peter | Serv | U | 56 | M | Butler Domestic Serv (Superannuated) | East Barnet, Hertfordshire |
| Pain or Cain, Frederick | Serv | U | 21 | M | Indoor Male Domestic Servant | Ampthill, Bedfordshire |
| Lawrence, John | Serv | U | 20 | M | Under Gardener Servant | Somewhere Near Birmingham |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com