| Taunton St Mary, Somerset (1881) | ||||||
| Address | "Kings College" Shoreditch Road Or Mountlands |
|||||
| Head of Household | Thompson, George Osmond L. |
|||||
| Reference | PRO: RG11 2366 83 9 ; FHL Film 1341569 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Thompson, George Osmond L. |
Head | U | 38 | M | Kentisbeare, Devon |
|
| Thompson, Agnes Jane C. |
Sister | U | 36 | F | Ottery St Mary, Devon |
|
| Thompson, Ethel Mary |
Niece | 10 | F | Scholar | East Indies |
|
| Thompson, Henry Wagstaff |
Nephew | 7 | M | Scholar | East Indies | |
| Bathwick, Somerset (1881) | ||||||
| Address | 9 Johnstone St | |||||
| Head of Household | Luckman, William J. | |||||
| Reference | PRO: RG11 2432 44 38 ; FHL Film 1341585 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Luckman, William J. | Head | M | 51 | M | Master of St Johns Hospital Bath | Bath, Somerset |
| Luckman, Jane P. | Wife | M | 46 | F | Marlborough, Wiltshire | |
| Luckman, Octavia M. | Daur | 13 | F | Scholar | Bath, Somerset | |
| Luckman, Geo. H. | Son | 11 | M | Scholar | Bath, Somerset | |
| Luckman, Sophia D. | Daur | 10 | F | Scholar | Bath, Somerset | |
| Luckman, Charles M. | Son | 8 | M | Scholar | Bath, Somerset | |
| Luckman, Agatha J. | Daur | 6 | F | Bath, Somerset | ||
| Luckman, Hy. P. | Son | 2 | M | Bath, Somerset | ||
| Luckman, Edith M. | Daur | 1 | F | Bath, Somerset | ||
| Hamilton, Douglas | Boarder | 16 | M | Scholar | Bath, Somerset | |
| Aveline, William | Boarder | 13 | M | Schoalr | Kendal, Westmorland | |
| Hillman, Cecil R. | Boarder | 13 | M | Scholar | B Subject Malta | |
| Plumbe, Saml. W. | Boarder | 14 | M | Scholar | Cheltenham, Gloucester | |
| Lovell, Chas. E. | Boarder | 11 | M | Scholar | Hinton, Somerset | |
| Nash, Chas. | Boarder | 11 | M | Scholar | Brockley, Somerset | |
| Box, Mary | Servant | U | 18 | F | Cook Domestic | Timsbury, Somerset |
| Parsons, Anne | Servant | U | 18 | F | Housemaid Domestic | Carlingcott, Somerset |
| Oakes, Mary | Servant | U | 24 | F | Nurse | Warminster, Wiltshire |
| Lyncombe & Widcombe, Somerset (1881) | ||||||
| Address | Abbey Villa | |||||
| Head of Household | Plumb, Thomas (Col.) | |||||
| Reference | PRO: RG11 2434 138 20 ; FHL Film 1341586 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumb, Thomas (Col.) | Head | M | 74 | M | Colonel Retired List | Wantage, Berkshire |
| Plumb, Ellen | Wife | M | 64 | F | London, Middlesex | |
| Plumb, F.M.G. | Daughter | U | 30 | F | South Veney, Gloucestershire | |
| Bateman, Jane | Servant | U | 34 | F | Domestic Servant | Chippenham, Wiltshire |
| Humphries, S. | Servant | U | 19 | F | Domestic Servant | Bath, Somerset |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com