| Brighton, Sussex (1881) | ||||||
| Address | 86 Elm Grove | |||||
| Head of Household | Tyzack, Augustus G. | |||||
| Reference | PRO: 1084 33 2 ; FHL Film: 1341255 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Tyzack, Augustus G. | Head | M | 44 | M | Carpenter | Wills, Norfolk |
| Tyzack, Mary | Wife | M | 38 | F | Hanelly Carn, Wales | |
| Tyzack, Elizabeth M. | Daur | 11 | F | Scholar | Brighton, Sussex | |
| Tyzack, Rose M. | Daur | 9 | F | Scholar | Brighton, Sussex | |
| Tyzack, Frances M. | Daur | 5 | F | Scholar | Brighton, Sussex | |
| Tyzack, Daisey M. | Daur | 3 | F | Brighton, Sussex | ||
| Roberts, Amelia | Servant Wife | M | 49 | F | Domestic Servant | Croydon, Surrey |
| King, Mathew B. | Lodger | U | 68 | M | Bailiff Local & County | Lewes, Sussex |
| Brighton, Sussex (1881) | ||||||
| Address | 29 Cannon Place |
|||||
| Head of Household | Lovejoy, James |
|||||
| Reference | PRO: 1092 112 21 ; FHL Film: 1341257 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Lovejoy, James |
Head | M | 43 | M | Retired Farmer |
London, Middlesex |
| Lovejoy, Sarah |
Wife | M | 42 | F | Hammersmith, Middlesex |
|
| Lovejoy, Percy |
Son | U | 9 | M | Scholar | Hendon, Middlesex |
| Lovejoy, Henry |
Brother | M | 39 | M | Farmer | London, Middlesex |
| Aston, Alsey |
Serv | U | 19 | F | Servant Gen |
Cardiff, Wales |
| Crofton, Charlotte |
Lodger | M | 43 | F | Annuitant | Wicklow, Ireland |
| Carpendale, Maxwell J. |
Lodger | U | 16 | M | Scholar | Bombay, India |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com