| Birmingham, Warwickshire (1881) | ||||||
| Address | 112 Ryland St N | |||||
| Head of Household | Gosnell, George | |||||
| Reference | PRO: RG11 2966 41 26 ; FHL Film: 1341709 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Gosnell, George | Head | M | 27 | M | Warehouseman (Out..) | Birm'm, Warwickshire |
| Gosnell, Maria | Wife | M | 31 | F | Birm'm, Warwickshire | |
| Birmingham, Warwickshire (1881) | ||||||
| Address | 83 Grosvenor St West | |||||
| Head of Household | Harvey, Maria | |||||
| Reference | PRO: RG11 2966 71 7 ; FHL Film: 1341709 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Harvey, Maria | Head | W | 54 | F | Housekeeper Dom | Birmingham |
| Harvey, Geo. | Son | U | 22 | M | Brass Dresser | Birmingham |
| Harvey, Mary Jane |
Daur |
U |
26 |
F |
Jeweller |
Birmingham |
| Harvey, Ellen |
Daur |
U |
24 |
F |
Jeweller |
Birmingham |
| Harvey Thos. Richd. |
Son |
U |
17 |
F |
Jeweller |
Birmingham |
| Harvey, Ada Agnes |
Daur |
U |
13 |
F |
W House Girl |
Birmingham |
| Harvey, Louisa |
Daur |
12 |
F |
Scholar |
Birmingham |
|
| Leamington Priors, Warwickshire (1881) | ||||||
| Address | 23 High St |
|||||
| Head of Household | Newby, Charles A. |
|||||
| Reference | PRO: RG11 3091 135 1 ; FHL Film: 1341737 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Newby, Charles A. |
Head | U | 70 | M | Chemist & Druggist |
Westminster, Middlesex |
| Newby, Mary |
Sister | U | 73 | F | Westminster, Middlesex | |
| Skidmore, John |
Assistant |
U |
24 |
M |
Chemists Assistant |
Rowley, Staffordshire |
| Billington, Susannah |
Serv |
U |
23 |
F |
Domestic Servant |
Somerton, Oxfordshire |
| Kenilworth, Warwickshire (1881) | ||||||
| Address | Oddibone Cottage | |||||
| Head of Household | Plumbe, Thomas | |||||
| Reference | PRO: RG11 3095 10 12 ; FHL Film: 1341738 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, Thomas | Head | M | 44 | M | Master Blacksmith | Leamington, Warwickshire |
| Plumbe, Selina | Wife | M | 43 | F | Rowington, Warwickshire | |
| Plumbe, Edward |
Son |
U |
15 |
M |
Blacksmith |
Berkswell, Warwickshire |
| Plumbe, Annie |
Daur |
10 | F |
Scholar |
Kenilworth, Warwickshire |
|
| Plumbe, Amy |
Daur |
6 |
F |
Scholar |
Kenilworth, Warwickshire |
|
| Taylor, John |
Lodger |
U |
24 |
M |
Policeman |
Leamington, Warwickshire |
| Hewins, James |
Lodger |
U |
22 |
M |
Policeman |
Darlingcott, Warwickshire |
| Horton, Luke |
Lodger |
U |
19 |
M |
Policeman |
Badgerley Ensor, Warwickshire |
If you have any comments, additions or modifications to the
information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com