| Howard, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnell, Samson | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district A Division 1 page 66 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnell, Samson | Male | 24 | Ontario | Episcopal Methodist | Irish | Farmer |
| Howard, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnell, John | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district A Division 2 page 9 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnell, John | Male | 26 | Ontario | Episcopal Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnel, John | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 2 page 21 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnel, John | Male | 32 | Ontario | Episcopal Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnell, Lawrence Jr. | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 2 page 34 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnell, Lawrence Jr. | Male | 39 | Ontario | Episcopal Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnel, George | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 3 page 18 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnel, George | Male | 35 | Ontario | Episcopal Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnel, Lawrence | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 3 page 21 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnel, Lawrence | Male | 23 | Ontario | Wesleyan Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnel, James | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 3 page 25 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnel, James | Male | 48 | Ireland | Episcopal Methodist | Irish | Farmer |
| Orford, Bothwell, Ontario (1871) - Head of Household and Strays Only | ||||||
| Head of Household | Reedon, John | |||||
| Reference | NA Film Number: C-9893 District 3 Sub-district B Division 3 page 25 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Reedon, John |
Male | 61 | England | Episcopal Methodist | English | Farmer |
| Gosnel, George |
Male |
17 |
Ontario |
Episcopal Methodist |
Irish |
Farmer |
| Melancthon, Grey South, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosneld, John | |||||
| Reference | NA Film Number: C-9951 District 36 Sub-district D Division 1 page 52 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosneld, John | Male | 46 | Ontario | Canada Presbyterian | Irish | Farmer |
| Osprey, Grey South, Ontario (1871) - Head of Household Only | ||||||
| Head of Household | Gosnell, Edward | |||||
| Reference | NA Film Number: C-9952 District 36 Sub-district H Division 1 page 17 | |||||
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
| Gosnell, Edward | Male | 44 | Quebec | Church of England, Anglican | Irish | Farmer |
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com