| Wellington Ward, Ottawa, Carleton, Ontario (1881) | |||||||
| Head of Household | Keyes, Parley G. | ||||||
| Reference | NA Film Number: C-13229 District 105 Sub-district A Division 1 page 24 Household Number 114; FHL Film: 1375865 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Keyes, Parley G. | M | Male | Irish | 28 | Ontario | Civil Service | Episcopal Methodist |
| Keyes, Elizth M. | M |
Female | Irish | 26 | Ontario | Episcopal Methodist |
|
| Keyes, Corliss | Male | Irish | 1 | Ontario | Episcopal Methodist | ||
| Nottawasaga, Simcoe North, Ontario (1881) | |||||||
| Head of Household | Fachnie, Alexander | ||||||
| Reference | NA Film Number: C-13250 District 139 Sub-district A Division 1 page 96 Household Number 399; FHL Film: 1375886 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Fachnie, Alexander | M | Male | Scottish | 56 | Quebec | Farmer | Presbyterian |
| Fachnie,
Ellen | M | Female | Scottish | 54 |
Quebec | Presbyterian | |
| Fachnie,
Joseph | Male | Scottish | 22 |
Quebec | Farmer | Presbyterian | |
| Fachnie, Susan | Female | Scottish | 21 | Quebec | Presbyterian | ||
| Fachnie, Alexander | Male | Scottish | 17 | Ontario | Son | Presbyterian | |
| Fachnie,
John | Male | Scottish | 12 |
Ontario | Presbyterian | ||
| Fachnie, Ellen | Female | Scottish | 11 | Ontario | Presbyterian | ||
| Fachnie, James | Male | Scottish | 2 | Ontario | Presbyterian | ||
| Collingwood, Simcoe North, Ontario (1881) | |||||||
| Head of Household | Taylor, Moses | ||||||
| Reference | NA Film Number: C-13251 District 139 Sub-district C Division 2 page 24 Household Number 116; FHL Film: 1375887 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Taylor, Moses | M | Male | Irish | 61 | Ireland | Tanner | Presbyterian |
| Taylor, Elizabeth | M |
Female | Irish | 61 | Ireland | Presbyterian | |
| Taylor, Joseph | Male | Irish |
27 | Quebec | Presbyterian | ||
| Taylor, Robert | Male | Irish | 25 | Quebec | Presbyterian | ||
| Taylor, Ellen A. | Female | Irish | 22 | Quebec | Presbyterian | ||
| Taylor, George | Male | Irish | 20 | Quebec | Presbyterian | ||
| Taylor, Erabella | Female | Irish | 7 | Ontario | Presbyterian | ||
| Osprey, Grey East, Ontario (1881) | |||||||
| Head of Household | Taylor, Samuel | ||||||
| Reference | NA Film Number: C-13261 District 155 Sub-district D Division 1 page 2 Household Number 11; FHL Film: 1375897 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Taylor, Samuel | M | Male | Irish | 31 | Quebec | Farmer | C. Methodist |
| Taylor, Mary |
M | Female | Scottish | 24 | Ontario | C. Methodist | |
| Taylor,
Isabella Myrtle | Female | Scottish | <1 Born: Aug; 8/12 | Ontario | C. Methodist |
||
| Taylor, John | M | Male | Irish | 75 | Ireland | Farmer | Church of England |
| Taylor, Mary Ann | M | Female | Irish | 65 |
Ireland | Church of England | |
| Taylor, Ellen | Female | Irish | 21 | Quebec | School Teacher | C. Methodist | |
| McRinnon, Sarah Ann | Female | Scottish | 18 | Ontario | Servant | C. Methodist | |
| Zachery, Robert | Male | Scottish | 22 | Quebec | Servant | Church of England | |
| Osprey, Grey East, Ontario (1881) | |||||||
| Head of Household | Gosnold, Joseph | ||||||
| Reference | NA Film Number: C-13261 District 155 Sub-district D Division 1 page 37 Household Number 156+; FHL Film: 1375897 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnold, Joseph | M | Male | Irish | 28 | Quebec | Farmer | C. Presbyterian |
| Gosnold, Catharine | M | Female | Scottish | 27 | Scotland | C. Presbyterian | |
| Gosnold, Anna | S | Female | Irish | 2 | Ontario | C. Presbyterian | |
| Gosnold, Margaret | S | Female | Irish | <1 Born: <Jul>; 9/12 | Ontario | C. Presbyterian | |
| Osprey, Grey East, Ontario (1881) | |||||||
| Head of Household | Goswold, Edward | ||||||
| Reference | NA Film Number: C-13261 District 155 Sub-district D Division 1 page 52 Household Number 216+; FHL Film: 1375897 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Goswold, Edward | M | Male | Irish | 52 | Quebec | Farmer | Church of England |
| Goswold, Ann | M | Female | Irish |
49 | Quebec | Church of England |
|
| Goswold, William | S | Male | Irish | 24 | Quebec | Farmer | Church of England |
| Goswold, Edward | S | Male | Irish | 22 | Quebec | Farmer | Church of England |
| Goswold, Elizabeth | S | Female | Irish | 25 | Quebec | Church of England | |
| Goswold,
Mary Jane | S | Female | Irish | 19 |
Quebec | Church of England | |
| Goswold, John | S | Male | Irish | 18 | Quebec | Farmer | Church of England |
| Goswold, George | S | Male |
Irish | 16 | Quebec | Farmer | Church of England |
| Goswold,
Thomas | S | Male | Irish | 13 |
Quebec | Farmer | Church of England |
| Goswold, Margaret | S |
Female | Irish | 11 | Quebec | Church of England |
|
| Goswold, Ellen | S | Female | irish | 14 | Quebec | Church of England | |
| Dunwick, Elgin West, Ontario (1881) | |||||||
| Head of Household | Forbes, Robert | ||||||
| Reference | NA Film Number: C-13266 District 164 Sub-district B Division 2 page 3 Household Number 16; FHL Film: 1375902 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Forbes, Robert | M | Male | Scottish | 34 | Scotland | Farm Laborer | Presbyterian
Canada |
| Forbes, Eva |
M | Female | Irish | 33 | Ontario | Presbyterian Canada | |
| Forbes, John A. | Male | Scottish | 9 | Ontario | Presbyterian Canada |
||
| Forbes, Catherine | Female | Scottish | 7 |
Ontario | Presbyterian Canada | ||
| Forbes, James | Male | Scottish | 5 | Ontario | Presbyterian Canada | ||
| Forbes,
Margaret | Female | Scottish | 3 |
Ontario | Presbyterian Canada | ||
| London, Middlesex East, Ontario (1881) | |||||||
| Head of Household | Hatch, John George | ||||||
| Reference | NA Film Number: C-13268 District 167 Sub-district C Division 5 page 29 Household Number 125 ; FHL Film: 1375904 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Hatch, John George | M | Male | Irish | 53 | Ireland | Farmer | C. Methodist |
| Hatch, Ann | M |
Female | Irish | 43 | Ontario | C. Methodist | |
| Hatch, Thomas | Male | Irish | 22 | Ontario | Farmer | C. Methodist |
|
| Hatch, William | Male | Irish | 19 | Ontario | C. Methodist | ||
| Hatch, George | Male | Irish | 19 |
Ontario | C. Methodist | ||
| Hatch, Esther | Female | Irish | 16 | Ontario | C. Methodist | ||
| Hatch, Frederick | Male | Irish | 9 | Ontario | C. Methodist | ||
| Hatch, Ann | Female | Irish | 5 | Ontario | C. Methodist | ||
| Hatch,
Wesley | Male | Irish | 2 |
Ontario | C. Methodist | ||
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, John | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 1 page 27 Household Number 127; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, John | M | Male | Irish | 56 | Quebec | Farmer | Presbyterian |
| Gosnell, Margret | M | Female | Scottish | 62 | Scotland | Presbyterian | |
| Gosnell, James | Male | Irish | 28 | Quebec | Presbyterian | ||
| Gosnell,
John | Male | Irish | 26 |
Quebec | Painter |
Presbyterian | |
| Gosnell,
Edward | Male | Irish | 22 |
Quebec | Schol Teacher |
Presbyterian | |
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Fletchard, Charles | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 1 page 40 Household Number 182; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Fletchard, Charles | Male | 16 | Ontario | ||||
| Latimer, David | M | Male | Irish | 38 | Ontario | Farmer | Methodist Canada |
| Latimer, Susan | M | Female | Irish | 34 | Ontario | M. E. Church | |
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Brown, William | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 2 page 9 Household Number 44; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Brown, William | M | Male | English | 61 | England | Farmer | Church of England |
| Browm, Mary E. | M | Female | Irish | 51 |
Ontario | Church of England | |
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | MacDonald, Robert | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 4 page 7 Household Number 30; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| MacDonald, Robert | M | Male | Scottish | 50 | Scotland | Farmer | C. P. |
| MacDonald, Catherine | M | Female | Irish | 45 | Ontario |
C. P. | |
| MacDonald, William | Male | Scottish | 18 | Ontario | C. P. | ||
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Reeder, Henry W. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 4 page 20 Household Number 91; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Reeder, Henry W. | M | Male | English | 46 | Ontario | Farmer | M. E. |
| Reeder, Rebecca Ann | M | Female | English | 43 | Ontario | M. E. | |
| Reeder, George L. | Male | English | 15 | Ontario | M. E. | ||
| Reeder, Sarah J. | Female | English | 14 | Ontario | M. E. | ||
| Reeder, Henry J. | Male | English | 10 | Ontario | M. E. | ||
| Reeder, William Herbert | Male | English |
2 | Ontario | M. E. | ||
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, George | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 4 page 27 Household Number 124; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, George ... | M | Male | Irish | 25 | Ontario | Farmer | E. M. |
| Gosnell, Frances | M | Female | Irish | 22 | Ontario | E. M. | |
| Gosnell, Everitt H. | Male | Irish | 1 | Ontario | E. M. | ||
| Howard, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, John W. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district A Division 4 page 27 Household Number 126; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, John W. | M | Male | English | 34 | Ontario | Farmer | E. M. |
| Gosnell, Margret | M | Female | English | 34 | Ontario | E. M. | |
| Gosnell, Charles W. | Male | Irish | 14 | Ontario | E. M. | ||
| Gosnell, Sarah C. | Female |
Irish | 12 | Ontario | E. M. | ||
| Gosnell,
Joseph H. | Male | Irish | 10 | Ontario | E. M. | ||
| Gosnell,
Ellen J. | Female | Irish | 9 |
Ontario | E. M. | ||
| Gosnell,
Francis A. | Male | Irish | 5 |
Ontario | E. M. | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | McDonald, James | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 1 page 11 Household Number 58; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| McDonald, James | M | Male | Scottish | 48 | USA | Farmer | E. Methodist |
| McDonald, Ellen | M | Female | Irish | 43 | Ontario | E. Methodist | |
| McDonald, Ellen | Female | Scottish | 23 | Ontario | E. Methodist | ||
| McDonald,
Margaret A. | Female | Scottish | 21 | Ontario | E. Methodist | ||
| McDonald,
John B. | Male | Scottish | 19 | Ontario | E. Methodist | ||
| McDonald,
Wm. L. | Male | Scottish | 17 |
Ontario | E. Methodist | ||
| McDonald,
Naomi | Female | Scottish | 14 |
Ontario | E. Methodist | ||
| McDonald,
Bertha | Female | Scottish | 12 |
Ontario | E. Methodist | ||
| McDonald,
Ellathea | Female | Scottish | 9 |
Ontario | E. Methodist | ||
| McDonald,
James A. | Male | Scottish | 7 |
Ontario | E. Methodist | ||
| McDonald,
Ezra | Male | Scottish | 4 |
Ontario | E. Methodist | ||
| McDonald,
Florence | Female | Scottish | --- Born:
Dec; | Ontario | E. Methodist | ||
| McCauley, Hugh | Male | Scottish | 28 | Scotland | Labourer | Presbyterian |
|
| Pree..., Frank | Male | English | 33 | USA | Labourer | E. Methodist | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Lawrence J. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 1 page 27 Household Number 128; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Lawrence J. | M | Male | Irish | 33 | Ontario | Farmer | C. Presbyterian |
| Gosnell, Magaret | M | Female | Scottish | 27 | Ontario | C. Presbyterian | |
| Doyle, James | Male | Scottish | 14 | Ontario | C. Presbyterian | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, Thomas | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 36 Household Number 169; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, Thomas | M | Male | Irish | 30 | Ontario | Farmer | Episcopal Methodist |
| Gosnel, Margaret | M | Female | Scottish | 36 | Ontario | Episcopal Methodist | |
| Gosnel, John A. | Male | Irish | 3 | Ontario | Episcopal Methodist | ||
| Gosnel, Hugh L. | Male | Irish | 2 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, John S. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 36 Household Number 171; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, John S. | M | Male | Irish | 23 | Ontario | Farmer | Episcopal Methodist |
| Gosnel, Mary E. | M | Female | English | 18 | Ontario | Episcopal Methodist | |
| Michener, Charles | Male | German | 20 | Ontario | Farm
Labour | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, John | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 38 Household Number 177; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, John | M | Male | Irish | 43 | Ontario | Farmer | Church of England |
| Gosnel, Eliza | M | Female | Irish | 42 | Ireland | Church of England | |
| Gosnel, Soloman | Male | Irish | 16 | Ontario | Farmer S | Church of England | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, Alfred | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 44 Household Number 205; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, Alfred | M | Male | Irish | 21 | Ontario | Labour | Episcopal Methodist |
| Gosnel, Alice | M | Female | English | 23 | Ontario | Church of England | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, Larance | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 47 Household Number 219; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, Larance | M | Male | Irish | 48 | Ontario | Farmer | Episcopal Methodist |
| Gosnel, Sarah | M | Female | Irish | 46 | Ontario | Episcopal Methodist | |
| Gosnel, Ann | Female | Irish | 21 | Ontario | Episcopal Methodist | ||
| Gosnel, John H. | Male | Irish | 12 | Ontario | Episcopal Methodist | ||
| Gosnel, James | Male | Irish | 12 | Ontario | Episcopal Methodist | ||
| Gosnel, Hector | Male | Irish | 10 | Ontario | Episcopal Methodist | ||
| Gosnel, Catherine E. | Female | Irish | 8 | Ontario | Episcopal Methodist |
||
| Gosnel, Ellan | Female | Irish |
5 | Ontario | Episcopal Methodist |
||
| Gosnel, Thomas | Male | Irish | 53 | Ontario | Labourer | Episcopal Methodist | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Scott, Robert C. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 48 Household Number 223; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Scott, Robert C. | M | Male | English | 31 | Ontario | Miller | Episcopal Methodist |
| Scott, Emma A. | M | Female | Irish | 30 | Ontario | Episcopal Methodist | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Caulder, James | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 49 Household Number 228; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Caulder, James | M | Male | Scottish | 40 | Ontario | Minister | Reformed Baptist |
| Caulder, Incognita | M | Female | Scottish | --- | Reformed Baptist | ||
| Caulder,
John | Male | Scottish | 11 |
Ontario | Reformed Baptist | ||
| Caulder,
Alice | Female | Scottish | 8 |
Ontario | Reformed Baptist | ||
| Caulder,
Martha | Female | Scottish | <1
Born: Jan; 2/12 | Ontario | Reformed Baptist |
||
| Gosnel, Joseph B. | M | Male | Irish | 31 | Quebec | B. Smith | Prebyterian C |
| Gosnel,
Martha A. | M | Female | Irish | 26 |
Ontario | E. Methodist | |
| Gosnell
Maggie Ma. | Female | Irish | 2 |
Ontario | E. Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, William A. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 51 Household Number 237; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, William A. | Male | Irish | 28 | Ontario | Merchant | E. Methodist | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnel, James R. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 53 Household Number 247 ; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnel, James R. | M | Male | Irish | 34 | Ontario | Farmer | Episcopal Methodist |
| Gosnel, Annie | M | Female | German | 28 | Ontario | Episcopal Methodist | |
| Gosnel, Mary | Female | Irish | 8 | Ontario | Episcopal Methodist | ||
| Gosnel, Mathew H. | Male | Irish | 2 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Barker, Robert | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 55 Household Number 256; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Barker, Robert | M | Male | English | 34 | Ontario | Farmer | Episcopal Methodist |
| Barker, Charlotte | M | Female | Irish | 34 | Ontario | Episcopal Methodist | |
| Barker, Haul | Male | English | 13 | Ontario | Episcopal Methodist | ||
| Barker, Lawrance | Male | English | 10 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Ferguson,
Albert | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 2 page 55 Household Number 259; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Ferguson, Albert | M | Male | Scottish | 30 | Ontario | Farmer | Episcopal Methodist |
| Ferguson, Amelia | M | Female | Irish | 25 | Ontario | Episcopal Methodist | |
| Ferguson, Annie | Female | Scottish | 4 | Ontario | Episcopal Methodist | ||
| Ferguson, Mary | Female | Scottish | 2 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Henry | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 3 page 1 Household Number 1; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Henry | Male | Irish | 36 | Ontario | Farmer | Episcopal Methodist | |
| Gosnell, Joseph | M | Male | Irish | 72 | Ireland | Farmer | Episcopal Methodist |
| Gosnell, Carline | M | Female | Irish | 61 | Ontario | Episcopal Methodist | |
| Gosnell, Sarah | Female | Irish | 17 | Ontario | Episcopal Methodist | ||
| Gosnell, Josphine | Female | Irish | 15 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Christopher | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 3 page 1 Household Number 3; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Christopher | M | Male | Irish | 39 | Ontario | Farmer | Episcopal Methodist |
| Gosnell, Christina | M | Female | Scottish | 36 | Scotland | Episcopal Methodist | |
| Gosnell, W... | Male | Irish | 15 | Ontario | Episcopal Methodist | ||
| Gosnell, Henry John | Male | Irish | 13 | Ontario | Episcopal Methodist | ||
| Gosnell, Neal Thomas | Male | Irish | 11 | Ontario | Episcopal Methodist | ||
| Gosnell,
William Edwin | Male | Irish | 9 |
Ontario | Episcopal Methodist | ||
| Gosnell, Margret Ann | Female | Irish | 6 | Ontario | Episcopal Methodist |
||
| Gosnell, George Albert | Male | Irish | 3 | Ontario | Episcopal Methodist | ||
| Gosnell, Archie Leslie | Male | Irish | 1 | Ontario | Episcopal Methodist |
||
Notes:
1: adopted child
2:
adopted child
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Bayly, William H. | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 3 page 12 Household Number 60 ; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Bayly, William H. | M | Male | Irish | 49 | Ireland | Farmer | Church of England |
| Bayly, Gorginia | M | Female | Irish | 34 | Ontario | Episcopal Methodist | |
| Bayly, John | Male | Irish | 16 | Ontario | Son | Episcopal Methodist | |
| Bayly, Abbie | Female | Irish | 14 | Ontario | Episcopal Methodist | ||
| Bayly, George | Male | Irish | 13 | Ontario | Episcopal Methodist | ||
| Bayly, Fanny | Female | Irish | 9 | Ontario | Episcopal Methodist | ||
| Bayly, Josephine | Female | Irish | 2 | Ontario | Episcopal Methodist | ||
| Gosnell, George | W | Male | Irish | 68 | Ireland | Episcopal Methodist | |
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Jonas | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 3 page 31 Household Number 147; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Jonas | M | Male | Irish | 30 | Ontario | Farmer | Episcopal Methodist |
| Gosnell, Mary A. | M | Female | Irish | 32 | Ontario | Episcopal Methodist | |
| Gosnell, Etta | Female | Irish | 8 | Ontario | Episcopal Methodist | ||
| Gosnell, Harry | Male | Irish | 6 | Ontario | Episcopal Methodist | ||
| Orford, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Samuel | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district B Division 3 page 34 Household Number 162; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Samuel | M | Male | Irish | 34 | Ontario | Farmer | Episcopal Methodist |
| Gosnell, Charlote |
M | Female | Irish | 31 | USA | Episcopal Methodist | |
| Euphemia, Bothwell County, Ontario (1881) | |||||||
| Head of Household | Dobbyn, William | ||||||
| Reference | NA Film Number: C-13276 District 178 Sub-district E Division 2 page 20 Household Number 93; FHL Film: 1375912 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Dobbyn, William | M | Male | Irish | 57 | Ontario | Farmer | Episcopal Methodist |
| Dobbyn, Ellen | M | Female | Irish | 41 | Ontario | Episcopal Methodist |
|
| Dobbyn, Carry | Female | Irish | 21 | Ontario | School Mistress | Episcopal Methodist | |
| Dobbyn, Joseph | Male | Irish | 17 | Ontario | Farmer | Episcopal Methodist | |
| Dobbyn, Frank | Male | Irish | 8 | Ontario | Episcopal Methodist | ||
| Harwich, Kent County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Lawrence M. | ||||||
| Reference | NA Film Number: C-13278 District 180 Sub-district D Division 1 page 21 Household Number 90; FHL Film: 1375914 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Lawrence M. | M | Male | Irish | 23 | Ontario | Farmer | Methodist |
| Gosnell,
Charlotte | M | Female | English | 21 |
Ontario | Methodist | |
| Geen, Franklin | Male | German | 33 | USA | Lab | Methodist | |
| Harwich, Kent County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Wallington | ||||||
| Reference | NA Film Number: C-13278 District 180 Sub-district D Division 2 page 21 Household Number 86; FHL Film: 1375914 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Wallington | M | Male | Irish | 28 | Ontario | Farmer | Episcopal Methodist |
| Gosnell, Martha | M |
Female | English |
23 | Ontario | Episcopal Methodist |
|
| Gosnell, Alonzo | Male | Irish | 4 | Ontario | Episcopal Methodist | ||
| Gosnell, Walter | Male | Irish | 3 | Ontario | Episcopal Methodist | ||
| Harwich, Kent County, Ontario (1881) | |||||||
| Head of Household | Guild, James | ||||||
| Reference | NA Film Number: C-13278 District 180 Sub-district D Division 4 page 34 Household Number 153; FHL Film: 1375914 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Guild, James | M | Male | English | 44 | Ontario | Machinist & Farmer | Methodist |
| Guild, Ellen | M | Female | English | 42 | Ontario | Methodist | |
| Guild, George A. | Male | English | 22 | Ontario | Methodist | ||
| Guild, Julius F. | Male | English | 15 | Ontario | Methodist | ||
| Guild,
Mary | Female | English | 12 |
Ontario | Methodist | ||
| Guild,
Clarence M. | Male | English | 9 |
Ontario | Methodist | ||
| Guild,
Nellie E. | Female | English | 2 |
Ontario | Methodist | ||
| Harwich, Kent County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Sampson | ||||||
| Reference | NA Film Number: C-13278 District 180 Sub-district D Division 4 page 35 Household Number 157; FHL Film: 1375914 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Sampson | M | Male | Irish | 35 |
Ontario | Farmer | Methodist |
| Gosnell, Catherine | M |
Female | Irish | 30 | Ontario | Methodist | |
| Gosnell, Susanah A. | Female | Irish | 9 | Ontario | Methodist | ||
| Gosnell, Burton B. | Male | Irish | 5 | Ontario | Methodist | ||
| Harwich, Kent County, Ontario (1881) | |||||||
| Head of Household | Gosnell, Joseph | ||||||
| Reference | NA Film Number: C-13278 District 180 Sub-district D Division 4 page 55 Household Number 248; FHL Film: 1375914 | ||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gosnell, Joseph | M | Male | Irish | 20 |
Ontario | Farmer | E. Methodist |
| Gosnell, Mary | M | Female | English | 28 | Ontario | E. Methodist | |
| Gosnell, Byron | Male | Irish | 4 | Ontario | E. Methodist | ||
| Gosnell, Leroy | Male | Irish | <1 Born: <Oct>; 6/12 | Ontario | E. Methodist | ||
If you have any comments,
additions or modifications to the information on this page, please feel
free to email me.
Created and maintained by: chris@ocotilloroad.com