| Clio, Genesee County, Michigan (1880) | |||||||||
| Head of Household | Emerick, James F. | ||||||||
| Reference | NA Film Number: T9-0579 page 419B ; FHL Film: 1254579 | ||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Emerick, James F. | Self | M | Male | W | 30 | Canada | Minister | New York | Pennsylvania |
| Emerick, Abigail | Wife | M | Female | W | 28 | Canada | Keeps House | Ireland | Ireland |
| Emerick, Georgena | Dau | S | Female | W | 2 | Michigan | Canada | Ireland | |
| Emerick, Minnie | Sister | S | Female | W | 17 | Canada | Teaching School | New York | Ireland |
| Loomis, Isabella County, Michigan (1880) | |||||||||
| Head of Household | Ostrander, James | ||||||||
| Reference | NA Film Number: T9-0584 page 574B ; FHL Film: 1254584 | ||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Ostrander, James | Self | M | Male | W | 59 | Canada | Merchant | --- | --- |
| Ostrander, Sarah | Wife | M | Female | W | 50 | Ireland | Keeping House | Ireland | Ireland |
| Ostrander, William | Son | S | Male | W | 27 | Canada | Clerks in Store | Canada | Ireland |
| Ostrander, Francis C. | Dau | S | Female | W | 18 | Canada | No Occupation | Canada | Ireland |
| Ostrander, Ella | Dau | S | Female | W | 13 | Michigan | Canada | Ireland | |
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com