| Hampstead, London, Middlesex (1891) | ||||||
| Address | 26 Gayton Road | |||||
| Reference | RG12/107 157 23 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Carpendale, Katherine | Head | Widow | 53 | F | Living on own means | Melksham, Wiltshire |
| Carpendale, John A. | Son |
|
26 | M |
|
Edinburgh |
| Carpendale, Margaret E. | Dau |
|
25 | F |
|
Cheltenham |
| 1 domestic servant |
|
|
|
|
|
|
| Pancras, London, Middlesex (1891) | ||||||
| Address | 13 Fitzroy Square | |||||
| Reference | RG12/120 84 26 Schedule 236 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plumbe, Rowland | Head | M | 53 | M | Architect (Em'er) | London |
| Plumbe, Fanny S | Wife | M | 52 | F |
|
Brighton, Sussex |
| Plumbe, Mabel G | Dau | S | 21 | F |
|
London |
| Plumbe, Norah B | Dau | S | 18 | F |
|
London |
| Murray, Esther | Servnt | S | 38 | F | Cook General Servant | Carlisle, Cumberland |
| Cortes, Rose | Servnt | S | Unknown | F | Parlormaid | Cardiff, Glamorgan |
| Mainard, Sarah | Servnt | S | 26 | F | Housemaid | London |
| Cross, Caroline | Servnt | S | 22 | F | Housemaid | London |
| Harefield, Uxbridge, Middlesex (1891) | |||||||
| Address | "The Firs" | ||||||
| Reference | RG12/1020 fol 34 p21 schedule 148 | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth | Remarks |
| Rennell, William H. | Head | S | 43 | M | Living on Own Means | St Pancras, London |
|
| Plumbe, Philip A. | Visitr | S | 28 | M | Bank Clerk (Em'ee) | Maidenhead, Berkshire |
|
| Button, Ann | Servnt | W | 53 | F | Housekeeper Dom Servt (Em'ee) | Bucklington, Somerset | Enum means "Beckington" |
| Horne, Sarah | Servnt | S | 20 | F | Housemaid Dom Servt (Em'ee) | Spratton, Northamptonshire |
|
| Twickenham, Middlesex (1891) | ||||||
| Address | 10 Chepstow Villas, Queen's Street | |||||
| Reference | RG12/1026 fol 42 p38 schedule 196 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Wilson, Annie E. | Head | Wid | 50 | F | Living on Own Means | Overseas - British - East Indies Midnapor |
| Wilson Lilian F. R. | Dau | S | 14 | F | Colchester, Essex | |
| Bryan, Emilie C. | Visitr | S | 33 | F | Governess (Em'ee) | Plymouth, Devon |
| Sadler, Amelia | Servnt | S | 34 | F | Cook Domestic (Em'ee) | Brighton, Sussex (Originally: Brighton, Essex) |
| Clarke, Fanny E. | Servnt | S | 18 | F | Housemaid (Em'ee) | Thurston, Suffolk |
| Twickenham, Middlesex (1891) | ||||||
| Address | 89 Colne Road |
|||||
| Reference | RG12/1027 fol 11 p15 |
|||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Hall, George |
Head | M | 40 | M | Railway Platelayer |
Twickenham, Middlesex |
| Hall, Emily |
Wife | M | 37 | F | Ixworth Thorpe, Suffolk |
|
| Hall, Elizabeth |
Dau |
S |
17 | F |
|
Twickenham, Middlesex |
| Hall, Joseph |
Son |
S |
16 | M |
Milkman |
Twickenham, Middlesex |
| Hall, Louis |
Son | 14 | M | Domestic Servant |
Twickenham, Middlesex | |
| Hall, Sydney |
Son | 8m | M | Twickenham, Middlesex | ||
| Shaw, Emily |
Visitor | 4 | F | Windsor, Berkshire |
||
| Acton, Middlesex (1891) | ||||||
| Address | High Street | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Newton, James | Head | M | 29 | M | Harnessmaker | Ealing, Middlesex |
| Newton, Kate | Wife | M | 28 | F |
|
Woolpit, Suffolk |
| Newton, Katherine A. | Dau |
|
3 | F |
|
Acton, Middlesex |
| Newton, Harriet | Dau |
|
1 | F |
|
Acton, Middlesex |
| Willesden, Middlesex (1891) | ||||||
| Address | 7 Albert Gardens | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Wretham, George W. | Head | M | 29 | M | Ironfitter | St Pancras, London |
| Wretham, Ann | Wife | M | 29 | F | Camberwell, London | |
| Wretham, Fanny | Dau |
|
4 | F |
|
Kilburn, London |
| Wretham, Louisa | Dau |
|
9 mos | F |
|
Kilburn, London |
| Wretham, Violet | Dau | 9 mos | F | Kilburn, London | ||
| Wretham, George | Head | M | 57 | M | Coal Porter | Woolpit, Suffolk |
| Wretham Mary A. | Wife | M | 55 | F | Elminster, Somerset | |
| Wretham, Charles | Son | S | 19 | M | Cycle Maker | Kilburn, Middlesex |
| Wretham, Walter | Son | S | 11 | M | Scholar | Kilburn, Middlesex |
| Wells, Alfred E. | SiL | M | 22 | M | Able Seaman VR | Marylebone, Middlesex |
| Wells, Alice M. | Dau | M | 23 | F | Dressmaker | Camden Town, Middlesex |
| Willesden, Middlesex (1891) | ||||||
| Address | 35 Canterbury Road | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Wretham, James R. | Head | M | 30 | M | Coal Porter | Camden Town, London |
| Wretham, Annie L. | Wife | M | 29 | F |
|
Blackfriars, London |
| Wretham, Audrey F. | Dau |
|
2 | F |
|
Kilburn, London |
| Wretham, Phyllis | Dau |
|
4m | F |
|
Kilburn, London |
| Willesden, Middlesex (1891) | ||||||
| Address | 23 Salisbury Road | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| White, Walter | Head | M | 34 | M | Carpenter | Frome, Somerset |
| White, Emma | Wife | M | 34 | F | Paddington, London | |
| White, Ada | Dau |
|
9 | F | Scholar | Kilburn, London |
| White, Ethel | Dau |
|
8 | F | Scholar | Kilburn, London |
| White, Alice | Dau | 4 | F | Kilburn, London | ||
| White, Elsie | Dau | 1 | F | Kilburn, London | ||